Leeds V Barnsley |
21st Apr 18 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Leeds | 7/5 |
Draw | 11/5 |
Barnsley | 7/4 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Match Betting - Acca+ |
Win only |
Selection | Price |
---|---|
Leeds | 7/5 |
Barnsley | 7/4 |
Draw | 11/5 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
8/1 | Leeds | 1-0 | Barnsley | 8/1 |
12/1 | Leeds | 2-0 | Barnsley | 14/1 |
17/2 | Leeds | 2-1 | Barnsley | 9/1 |
25/1 | Leeds | 3-0 | Barnsley | 28/1 |
20/1 | Leeds | 3-1 | Barnsley | 20/1 |
28/1 | Leeds | 3-2 | Barnsley | 28/1 |
66/1 | Leeds | 4-0 | Barnsley | 66/1 |
50/1 | Leeds | 4-1 | Barnsley | 50/1 |
66/1 | Leeds | 4-2 | Barnsley | 66/1 |
100/1 | Leeds | 4-3 | Barnsley | 100/1 |
100/1 | Leeds | 5-0 | Barnsley | 100/1 |
100/1 | Leeds | 5-1 | Barnsley | 100/1 |
100/1 | Leeds | 5-2 | Barnsley | 100/1 |
100/1 | Leeds | 6-0 | Barnsley | 100/1 |
100/1 | Leeds | 6-1 | Barnsley | 100/1 |
100/1 | Leeds | 7-0 | Barnsley | 100/1 |
100/1 | Leeds | 7-1 | Barnsley | 100/1 |
100/1 | Leeds | 8-0 | Barnsley | 100/1 |
100/1 | Leeds | 8-1 | Barnsley | 100/1 |
100/1 | Leeds | 9-0 | Barnsley | 100/1 |
100/1 | Leeds | 9-1 | Barnsley | 100/1 |
100/1 | Leeds | 10-0 | Barnsley | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Leeds - Leeds | 10/3 |
Leeds - Draw | 14/1 |
Leeds - Barnsley | 28/1 |
Draw - Leeds | 9/2 |
Draw - Draw | 4/1 |
Draw - Barnsley | 5/1 |
Barnsley - Leeds | 22/1 |
Barnsley - Draw | 13/1 |
Barnsley - Barnsley | 4/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
First Goalscorer |
Win only |
Price | Leeds | Barnsley | Price |
---|---|---|---|
9/2 | Kemar Roofe | Oliver Mcburnie | 11/2 | 9/2 | Pierre-Michel Lasogga | Tom Bradshaw | 6/1 |
11/2 | Caleb Ekuban | Kieffer Moore | 6/1 | 13/2 | Samu Saiz | Lloyd Isgrove | 9/1 |
13/2 | Jay-Roy Grot | Ryan Hedges | 10/1 | 15/2 | Ezgjan Alioski | Stephen Mallan | 10/1 |
15/2 | Pawel Cibicki | Connor Mahoney | 10/1 | 15/2 | Pablo Hernandez | Brad Potts | 14/1 |
9/1 | Hadi Sacko | Adam Hammill | 14/1 | 12/1 | Kalvin Phillips | George Moncur | 16/1 |
12/1 | Callum Nicell | Gary Gardner | 20/1 | 16/1 | Stuart Dallas | Joe Williams | 25/1 |
25/1 | Pontus Jansson | Dimitri Cavare | 33/1 |
No Goalscorer | 10/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Leeds Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Kemar Roofe | 33/1 | 45/1 | 33/1 | 75/1 | 70/1 | 80/1 | 22/1 | 50/1 |
Pierre-Michel Lasogga | 33/1 | 45/1 | 33/1 | 75/1 | 70/1 | 80/1 | 22/1 | 50/1 |
Caleb Ekuban | 40/1 | 55/1 | 50/1 | 95/1 | 80/1 | 110/1 | 33/1 | 66/1 |
Samu Saiz | 40/1 | 55/1 | 50/1 | 95/1 | 80/1 | 110/1 | 33/1 | 66/1 |
Jay-Roy Grot | 40/1 | 55/1 | 50/1 | 95/1 | 80/1 | 110/1 | 33/1 | 66/1 |
Ezgjan Alioski | 50/1 | 65/1 | 50/1 | 120/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Pawel Cibicki | 50/1 | 65/1 | 50/1 | 120/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Pablo Hernandez | 50/1 | 65/1 | 50/1 | 120/1 | 110/1 | 135/1 | 40/1 | 75/1 |
Hadi Sacko | 55/1 | 75/1 | 60/1 | 150/1 | 135/1 | 160/1 | 50/1 | 110/1 |
Kalvin Phillips | 70/1 | 100/1 | 80/1 | 200/1 | 165/1 | 225/1 | 66/1 | 130/1 |
Callum Nicell | 70/1 | 100/1 | 80/1 | 200/1 | 165/1 | 225/1 | 66/1 | 130/1 |
Stuart Dallas | 70/1 | 100/1 | 80/1 | 200/1 | 165/1 | 225/1 | 66/1 | 130/1 |
Pontus Jansson | 110/1 | 150/1 | 115/1 | 250/1 | 225/1 | 300/1 | 110/1 | 250/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Barnsley Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Oliver Mcburnie | 40/1 | 60/1 | 50/1 | 110/1 | 80/1 | 110/1 | 33/1 | 66/1 |
Tom Bradshaw | 40/1 | 60/1 | 50/1 | 110/1 | 80/1 | 110/1 | 33/1 | 66/1 |
Kieffer Moore | 40/1 | 60/1 | 50/1 | 110/1 | 80/1 | 110/1 | 33/1 | 66/1 |
Lloyd Isgrove | 55/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 50/1 | 110/1 |
Ryan Hedges | 55/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 50/1 | 110/1 |
Stephen Mallan | 55/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 50/1 | 110/1 |
Connor Mahoney | 55/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 50/1 | 110/1 |
Brad Potts | 70/1 | 120/1 | 80/1 | 225/1 | 165/1 | 225/1 | 66/1 | 130/1 |
Adam Hammill | 70/1 | 120/1 | 80/1 | 225/1 | 165/1 | 225/1 | 66/1 | 130/1 |
George Moncur | 70/1 | 120/1 | 80/1 | 225/1 | 165/1 | 225/1 | 66/1 | 130/1 |
Gary Gardner | 110/1 | 150/1 | 115/1 | 300/1 | 225/1 | 300/1 | 110/1 | 250/1 |
Joe Williams | 110/1 | 150/1 | 115/1 | 300/1 | 225/1 | 300/1 | 110/1 | 250/1 |
Dimitri Cavare | 150/1 | 200/1 | 150/1 | 400/1 | 300/1 | 400/1 | 135/1 | 325/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Last Goalscorer |
Win only |
Price | Leeds | Barnsley | Price |
---|---|---|---|
9/2 | Pierre-Michel Lasogga | Oliver Mcburnie | 11/2 | 9/2 | Kemar Roofe | Tom Bradshaw | 6/1 |
11/2 | Caleb Ekuban | Kieffer Moore | 6/1 | 13/2 | Jay-Roy Grot | Lloyd Isgrove | 9/1 |
13/2 | Samu Saiz | Stephen Mallan | 10/1 | 15/2 | Ezgjan Alioski | Connor Mahoney | 10/1 |
15/2 | Pawel Cibicki | Ryan Hedges | 10/1 | 15/2 | Pablo Hernandez | Brad Potts | 14/1 |
9/1 | Hadi Sacko | Adam Hammill | 14/1 | 12/1 | Kalvin Phillips | George Moncur | 16/1 |
12/1 | Callum Nicell | Gary Gardner | 20/1 | 16/1 | Stuart Dallas | Joe Williams | 25/1 |
25/1 | Pontus Jansson | Dimitri Cavare | 33/1 |
No Goalscorer | 10/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Score Anytime |
Win only |
Price | Leeds | Barnsley | Price |
---|---|---|---|
5/4 | Pierre-Michel Lasogga | Oliver Mcburnie | 13/8 | 5/4 | Kemar Roofe | Kieffer Moore | 15/8 |
13/8 | Caleb Ekuban | Tom Bradshaw | 15/8 | 2/1 | Samu Saiz | Lloyd Isgrove | 3/1 |
2/1 | Jay-Roy Grot | Connor Mahoney | 10/3 | 5/2 | Pawel Cibicki | Stephen Mallan | 10/3 |
5/2 | Pablo Hernandez | Ryan Hedges | 10/3 | 5/2 | Ezgjan Alioski | Brad Potts | 5/1 |
3/1 | Hadi Sacko | Adam Hammill | 5/1 | 9/2 | Callum Nicell | George Moncur | 11/2 |
9/2 | Kalvin Phillips | Gary Gardner | 7/1 | 11/2 | Stuart Dallas | Joe Williams | 8/1 |
8/1 | Pontus Jansson | Dimitri Cavare | 12/1 |
No Goalscorer | 10/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 12/5 |
2 Or 3 | 10/11 |
4 Or More | 12/5 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 12/5 |
Leeds V Barnsley Over 1.5 | 3/10 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Leeds V Barnsley Over 2.5 | 10/11 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
2.5 Goals - Acca+ |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Leeds V Barnsley Over 2.5 | 10/11 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Leeds | 3/1 |
Neither | 4/7 |
Barnsley | 10/3 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 3/10 |
Leeds V Barnsley Over 3.5 | 12/5 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Time 1st Goal |
Win only |
Selection | Price |
---|---|
No 1st Goal | 10/1 |
1-10 Mins | 10/3 |
11-20 Mins | 4/1 |
21-30 Mins | 5/1 |
31-40 Mins | 13/2 |
41-50 Mins | 7/1 |
51-60 Mins | 10/1 |
61-70 Mins | 12/1 |
71-80 Mins | 18/1 |
81-Final Whistle | 18/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Leeds | 2/1 |
Draw | 11/10 |
Barnsley | 9/4 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Leeds -1 | 4/1 |
Tie | 3/1 |
Barnsley +1 | 1/2 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Leeds & Barnsley - No | 1/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Both Teams To Score - Acca+ |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Leeds & Barnsley - No | 1/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/4 |
Leeds & Barnsley Btts Draw | 16/5 |
Neither | 1/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Leeds & Barnsley - No | 1/1 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Leeds | 7/2 |
Barnsley | 4/1 |
No | N/A |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Leeds | 18/5 |
Barnsley | 9/2 |
Neither | 2/5 |
Leeds V Barnsley |
21st Apr 18 3:00 pm |
Win & Btts - Acca+ |
Win only |
Selection | Price |
---|---|
Leeds | 18/5 |
Barnsley | 9/2 |
Neither | 2/5 |