5.30 Wolverhampton |
23rd Feb 19 5:30 pm |
6f 20y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Steelriver Phil Dennis | SP | |
2 | Always Amazing Raul Da Silva | SP | |
3 | Major Crispies Robbie Walsh | SP | |
4 | Tiger Lyon J F Egan | SP | |
5 | Brockey Rise Gina Mangan | SP | |
6 | Fantasy Justifier P Mathers | SP | |
7 | Indian Affair K T O'neill | SP | |
8 | Alaskan Bay Non Runner | SP | |
9 | Admiral Rooke Mark Crehan | SP | |
10 | Snooze Button Adam J Mcnamara | SP | |
11 | Bahango S A Gray | SP | |
12 | Invisible Storm Hollie Doyle | SP | |
13 | Marble Bar Jamie Gormley | SP |
6.00 Wolverhampton |
23rd Feb 19 6:00 pm |
6f 20y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballyquin Non Runner | SP | |
2 | The Groove Gina Mangan | SP | |
3 | Fast Track Mark Crehan | SP | |
4 | Marble Bar Non Runner | SP | |
5 | Monumental Man D C Costello | SP | |
6 | Ninjago P Mulrennan | SP | |
7 | Secondo Poppy Bridgwater | SP |
6.30 Wolverhampton |
23rd Feb 19 6:30 pm |
1m 4f 51y Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Miss Crick D C Costello | SP | |
2 | The Jean Genie Hollie Doyle | SP | |
3 | Ripplet Charlie Bennett | SP | |
4 | Dalakina S A Gray | SP | |
5 | Lady Cosette Cam Hardie | SP | |
6 | Maria Magdalena Aaron Jones | SP | |
7 | Matilda Bay Josephine Gordon | SP |
7.00 Wolverhampton |
23rd Feb 19 7:00 pm |
1m 142y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Alkaamel Cieren Fallon | SP | |
2 | Spirit Warning Joshua Bryan | SP | |
3 | Balance Of Power Jason Hart | SP | |
4 | Glorious Dane Thore Hammer Hansen | SP | |
5 | Hypnos Hollie Doyle | SP |
7.30 Wolverhampton |
23rd Feb 19 7:30 pm |
1m 142y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Blacklooks K T O'neill | SP | |
2 | Oneovdem Theodore Ladd | SP | |
3 | Tum Tum Phil Dennis | SP | |
4 | Decoration Of War Alistair Rawlinson | SP | |
5 | Archie T E Whelan | SP | |
6 | Espresso Freddo Poppy Bridgwater | SP | |
7 | Sioux Frontier Lewis Edmunds | SP | |
8 | Hippeia S H James | SP | |
9 | Laqab P Mathers | SP | |
10 | Roman De Brut Jane Elliott | SP | |
11 | Jack Of Diamonds Hollie Doyle | SP | |
12 | Billy Roberts Jason Hart | SP |
8.00 Wolverhampton |
23rd Feb 19 8:00 pm |
7f 36y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Little Miss Kodi S W Kelly | SP | |
2 | Naralsaif P Mathers | SP | |
3 | Captain Kissinger J F Egan | SP | |
4 | Diamond Pursuit Jason Hart | SP | |
5 | Dodgy Bob Phil Dennis | SP | |
6 | Poppy May Non Runner | SP | |
7 | Rapid Rise Raul Da Silva | SP | |
8 | Shyarch Kevin Lundie | SP | |
9 | Isabella Red E J Walsh | SP | |
10 | Piccothepack Josephine Gordon | SP | |
11 | Sybil Grand Gabriele Malune | SP | |
12 | Zeebad Hollie Doyle | SP |